Date | Competition | Where | When | Year group | Result |
---|---|---|---|---|---|
10.10.2018 | Come and Try Rainbow Club | Roundhay School | 3:30pm - 4:30pm | Y1 & Y2 | |
School Sport Competitions
Below are the school sports fixtures for the year along with results for competitive events. The times shown are start and finish times of events, not the times that children leave and return to school.
We aim to provide children with the opportunities to compete in a variety of sports so that they can apply their skills and further develop them. It also allows them to interact with children from a variety of schools in different settings, continuing to develop their social and emotional skills.
Autumn 1
Autumn 2
Date | Competition | Where | When | Year group | Result |
---|---|---|---|---|---|
13.11.2018 | Sports Hall Athletics | Roundhay School | 3:45pm - 5:15pm | Y6 | |
15.11.2018 | Sports Hall Athletics | Allerton Grange High School | 3:30pm - 5pm | Y6 | |
15.11.2018 | Leeds Rhinos 6-a-side Football | Crawshaw | tbc | Y5 & Y6 | |
21.11.2018 | Sports Hall Athletics | Roundhay School | 2:45pm - 4:15pm | Y6 | |
22.11.2018 | Sports Hall Athletics | Allerton Grange High School | 3:30pm - 5pm | Y6 | |
22.11.2018 | Leeds Rhinos 6-a-side Football | Crawshaw | tbc | Y5 & Y6 | |
26.11.2018 | Leeds North East Cross Country | Cardinan Heenan | 12pm - 3pm | Y3 - 6 | |
11.12.2018 | Sports Hall Athletics Area Final | Leeds Trinity University | 10:45am - 12:15pm | Y6 | |
20.12.2018 | Aqua Festival (Active Schools) | Fearnville Leisure Centre | 9am - 12pm | KS2 |
Spring 1
Date | Competition | Where | When | Year group | Result |
---|---|---|---|---|---|
14.01.2019 | Road to Wembley | TBC | 9:00 - 12:00 | Y5/6 Football | |
25.02.2019 | Multi-Sport Festival | Leeds Beckett | 9:00 - 15:00 | Y4 & Y5 | |
This page is under refresh and will be updated shortly.
Spring 2
Date | Competition | Where | When | Year group | Result |
---|---|---|---|---|---|
28.02.2019 | Table Tennis | Roundhay St John | 1530 - 1700 | KS2 | |
28.03.2019 | Touch Rugby | Gledhow Primary | 1530 - 1700 | Y5 | |
17.04.2019 | Dodgeball | Shakespeare | 1530 - 1700 | Y5 & 6 Boys | |
25.04.2019 | Netball | Roundhay Primary | 1530 - 1700 | Y3 & 4 | |
14.05.2019 | Multi Skills | Kerr Mackie | 1530 - 1700 | Y1 | |
21.05.2019 | Football | Gledhow (tbc) | Afternoon (tbc) | Y5 & 6 | |
11.06.2019 | Basketball | Co-operative Academy | 1530 - 1700 | Y5 & 6 |
This page is under refresh and will be updated shortly.
Summer 1
Date | Competition | Where | When | Year group | Result |
---|---|---|---|---|---|
Fixtures for this term are yet to be confirmed. We will update this page with more information later in the year.
Summer 2
Date | Competition | Where | When | Year group | Result |
---|---|---|---|---|---|
TBC